April 2nd-3rd | Series | Championship | Car | Placing / Fastest lap | Race Report |
Brands Hatch Indy | Historic Touring Cars | HSCC | BMW 1800 Ti | 8th place | Click here for report |
Click here for HSCC Historic Touring Cars Championship – RACE 11 CLASSIFICATION
Click here for HSCC Historic Touring Cars Championship – RACE 14 CLASSIFICATION
April 15th-16th | Series | Championship | Car | Placing / Fastest lap | Race Report |
Donington Historic Race Weekend | Pre 66 | Masters | BMW 1800 Ti | Fastest lap 1:28.70 | Harry qualified well and was set up for a potential best in class, but unfortunately wasn't able to race due to electrical problems with the car! |
April 23rd - 24th | Series | Championship | Car | Placing / fastest Lap | Race Report |
Snetterton | Historic Touring Cars | HSCC | BMW 1800 Ti | 3rd Place | Click here for report |
Qualifying | Time 2:28.148 10th of 14 | ||||
Race 1 | Started 10th Fastest lap - 2:27.199 Finished 7th (4th in class) | Gap to leader 1:09.930 Gap to the car in front 0.706 seconds | |||
Race2 | Started 7th Fastest lap 2:25.080 Finished 7th (3rd in class) | Gap to leader 48 seconds Gap to car in front 5.745 seconds |
Click here for HSCC Historic Touring Cars Championship – RACE 16 CLASSIFICATION
Click here for HSCC Historic Touring Cars Championship – RACE 21 CLASSIFICATION
April 29th - May 1st | Series | Championship | Car | Placing / Fastest Lap | Race Report |
Donington | U2TC | Legends | BMW 1800 Ti | Finished 1st in class | Click here for report |
Click here for Legends Championship – RACE 2 CLASSIFICATION